陶氏杜邦PA66 E42A是一种高粘度聚酰胺66注塑和挤压,提高了厚壁零件的抗破壁能力,颜色是NC010。
原材料生产商:DuPont(陶氏杜邦)
PA66(尼龙66)E42A/陶氏杜邦/物性表参数
机械性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
---|---|---|---|
抗张强度 | 13.4 MPa @Strain 3.00 %, Temperature 90.0 °C | 1940 psi @Strain 3.00 %, Temperature 194 °F | 50%RH; ISO 527 |
14.5 MPa @Strain 5.00 %, Temperature 120 °C | 2100 psi @Strain 5.00 %, Temperature 248 °F | 50%RH; ISO 527 | |
15.9 MPa @Strain 3.00 %, Temperature 60.0 °C | 2310 psi @Strain 3.00 %, Temperature 140 °F | 50%RH; ISO 527 | |
17.6 MPa @Strain 5.00 %, Temperature 120 °C | 2550 psi @Strain 5.00 %, Temperature 248 °F | DAM; ISO 527 | |
19.7 MPa @Strain 3.00 %, Temperature 40.0 °C | 2860 psi @Strain 3.00 %, Temperature 104 °F | 50%RH; ISO 527 | |
20.9 MPa @Strain 10.0 %, Temperature 120 °C | 3030 psi @Strain 10.0 %, Temperature 248 °F | 50%RH; ISO 527 | |
21.1 MPa @Strain 6.00 %, Temperature 90.0 °C | 3060 psi @Strain 6.00 %, Temperature 194 °F | 50%RH; ISO 527 | |
21.8 MPa @Strain 5.00 %, Temperature 90.0 °C | 3160 psi @Strain 5.00 %, Temperature 194 °F | DAM; ISO 527 | |
22.4 MPa @Strain 0.800 %, Temperature 40.0 °C | 3250 psi @Strain 0.800 %, Temperature 104 °F | DAM; ISO 527 | |
23.5 MPa @Strain 10.0 %, Temperature 120 °C | 3410 psi @Strain 10.0 %, Temperature 248 °F | DAM; ISO 527 | |
24.2 MPa @Strain 15.0 %, Temperature 120 °C | 3510 psi @Strain 15.0 %, Temperature 248 °F | 50%RH; ISO 527 | |
24.8 MPa @Strain 6.00 %, Temperature 60.0 °C | 3600 psi @Strain 6.00 %, Temperature 140 °F | 50%RH; ISO 527 | |
24.9 MPa @Strain 0.800 %, Temperature 23.0 °C | 3610 psi @Strain 0.800 %, Temperature 73.4 °F | DAM; ISO 527 | |
25.8 MPa @Strain 9.00 %, Temperature 90.0 °C | 3740 psi @Strain 9.00 %, Temperature 194 °F | 50%RH; ISO 527 | |
26.1 MPa @Strain 20.0 %, Temperature 120 °C | 3790 psi @Strain 20.0 %, Temperature 248 °F | 50%RH; ISO 527 | |
26.3 MPa @Strain 15.0 %, Temperature 120 °C | 3810 psi @Strain 15.0 %, Temperature 248 °F | DAM; ISO 527 | |
27.2 MPa @Strain 25.0 %, Temperature 120 °C | 3950 psi @Strain 25.0 %, Temperature 248 °F | 50%RH; ISO 527 | |
27.2 MPa @Strain 3.00 %, Temperature 60.0 °C | 3950 psi @Strain 3.00 %, Temperature 140 °F | DAM; ISO 527 | |
27.9 MPa @Strain 30.0 %, Temperature 120 °C | 4050 psi @Strain 30.0 %, Temperature 248 °F | 50%RH; ISO 527 | |
27.9 MPa @Strain 20.0 %, Temperature 120 °C | 4050 psi @Strain 20.0 %, Temperature 248 °F | DAM; ISO 527 | |
28.2 MPa @Strain 35.0 %, Temperature 120 °C | 4090 psi @Strain 35.0 %, Temperature 248 °F | 50%RH; ISO 527 | |
28.3 MPa @Strain 40.0 %, Temperature 120 °C | 4100 psi @Strain 40.0 %, Temperature 248 °F | 50%RH; ISO 527 | |
28.4 MPa @Strain 45.0 %, Temperature 120 °C | 4120 psi @Strain 45.0 %, Temperature 248 °F | 50%RH; ISO 527 | |
28.5 MPa @Strain 50.0 %, Temperature 120 °C | 4130 psi @Strain 50.0 %, Temperature 248 °F | 50%RH; ISO 527 | |
28.5 MPa @Strain 3.00 %, Temperature 23.0 °C | 4130 psi @Strain 3.00 %, Temperature 73.4 °F | 50%RH; ISO 527 | |
28.8 MPa @Strain 12.0 %, Temperature 90.0 °C | 4180 psi @Strain 12.0 %, Temperature 194 °F | 50%RH; ISO 527 | |
28.9 MPa @Strain 25.0 %, Temperature 120 °C | 4190 psi @Strain 25.0 %, Temperature 248 °F | DAM; ISO 527 | |
29.6 MPa @Strain 30.0 %, Temperature 120 °C | 4290 psi @Strain 30.0 %, Temperature 248 °F | DAM; ISO 527 | |
29.6 MPa @Strain 10.0 %, Temperature 90.0 °C | 4290 psi @Strain 10.0 %, Temperature 194 °F | DAM; ISO 527 | |
30.0 MPa @Strain 35.0 %, Temperature 120 °C | 4350 psi @Strain 35.0 %, Temperature 248 °F | DAM; ISO 527 | |
30.1 MPa @Strain 6.00 %, Temperature 40.0 °C | 4370 psi @Strain 6.00 %, Temperature 104 °F | 50%RH; ISO 527 | |
30.3 MPa @Strain 9.00 %, Temperature 60.0 °C | 4390 psi @Strain 9.00 %, Temperature 140 °F | 50%RH; ISO 527 | |
30.4 MPa @Strain 40.0 %, Temperature 120 °C | 4410 psi @Strain 40.0 %, Temperature 248 °F | DAM; ISO 527 | |
30.6 MPa @Strain 45.0 %, Temperature 120 °C | 4440 psi @Strain 45.0 %, Temperature 248 °F | DAM; ISO 527 | |
30.7 MPa @Strain 15.0 %, Temperature 90.0 °C | 4450 psi @Strain 15.0 %, Temperature 194 °F | 50%RH; ISO 527 | |
30.7 MPa @Strain 50.0 %, Temperature 120 °C | 4450 psi @Strain 50.0 %, Temperature 248 °F | DAM; ISO 527 | |
31.9 MPa @Strain 18.0 %, Temperature 90.0 °C | 4630 psi @Strain 18.0 %, Temperature 194 °F | 50%RH; ISO 527 | |
32.7 MPa @Strain 21.0 %, Temperature 90.0 °C | 4740 psi @Strain 21.0 %, Temperature 194 °F | 50%RH; ISO 527 | |
33.1 MPa @Strain 24.0 %, Temperature 90.0 °C | 4800 psi @Strain 24.0 %, Temperature 194 °F | 50%RH; ISO 527 | |
33.3 MPa @Strain 27.0 %, Temperature 90.0 °C | 4830 psi @Strain 27.0 %, Temperature 194 °F | 50%RH; ISO 527 | |
33.4 MPa @Strain 30.0 %, Temperature 90.0 °C | 4840 psi @Strain 30.0 %, Temperature 194 °F | 50%RH; ISO 527 |
物理性能 | 额定值 (公制) | 额定值 (英制) | 测试方法 |
---|---|---|---|
密度 | 1.14 g/cc | 0.0412 lb/in³ | DAM; ISO 1183 |
Water Absorption | 2.7 % @Temperature 23.0 °C | 2.7 % @Temperature 73.4 °F | Equilibrium 50%RH; DAM; ISO 62, Similar to |
8.5 % @Temperature 23.0 °C | 8.5 % @Temperature 73.4 °F | Saturation, immersed; DAM; ISO 62, Similar to | |
粘度 | 109000 cP @Shear Rate 7000 1/s, Temperature 305 °C | 109000 cP @Shear Rate 7000 1/s, Temperature 581 °F | DAM; ISO 11443 |
119000 cP @Shear Rate 7000 1/s, Temperature 295 °C | 119000 cP @Shear Rate 7000 1/s, Temperature 563 °F | DAM; ISO 11443 | |
136000 cP @Shear Rate 5000 1/s, Temperature 305 °C | 136000 cP @Shear Rate 5000 1/s, Temperature 581 °F | DAM; ISO 11443 | |
144000 cP @Shear Rate 7000 1/s, Temperature 275 °C | 144000 cP @Shear Rate 7000 1/s, Temperature 527 °F | DAM; ISO 11443 | |
150000 cP @Shear Rate 5000 1/s, Temperature 295 °C | 150000 cP @Shear Rate 5000 1/s, Temperature 563 °F | DAM; ISO 11443 | |
182000 cP @Shear Rate 5000 1/s, Temperature 275 °C | 182000 cP @Shear Rate 5000 1/s, Temperature 527 °F | DAM; ISO 11443 | |
243000 cP @Shear Rate 2000 1/s, Temperature 305 °C | 243000 cP @Shear Rate 2000 1/s, Temperature 581 °F | DAM; ISO 11443 | |
274000 cP @Shear Rate 2000 1/s, Temperature 295 °C | 274000 cP @Shear Rate 2000 1/s, Temperature 563 °F | DAM; ISO 11443 | |
342000 cP @Shear Rate 2000 1/s, Temperature 275 °C | 342000 cP @Shear Rate 2000 1/s, Temperature 527 °F | DAM; ISO 11443 | |
360000 cP @Shear Rate 1000 1/s, Temperature 305 °C | 360000 cP @Shear Rate 1000 1/s, Temperature 581 °F | DAM; ISO 11443 | |
413000 cP @Shear Rate 1000 1/s, Temperature 295 °C | 413000 cP @Shear Rate 1000 1/s, Temperature 563 °F | DAM; ISO 11443 | |
431000 cP @Shear Rate 700 1/s, Temperature 305 °C | 431000 cP @Shear Rate 700 1/s, Temperature 581 °F | DAM; ISO 11443 | |
501000 cP @Shear Rate 700 1/s, Temperature 295 °C | 501000 cP @Shear Rate 700 1/s, Temperature 563 °F | DAM; ISO 11443 | |
504000 cP @Shear Rate 500 1/s, Temperature 305 °C | 504000 cP @Shear Rate 500 1/s, Temperature 581 °F | DAM; ISO 11443 | |
535000 cP @Shear Rate 1000 1/s, Temperature 275 °C | 535000 cP @Shear Rate 1000 1/s, Temperature 527 °F | DAM; ISO 11443 | |
593000 cP @Shear Rate 500 1/s, Temperature 295 °C | 593000 cP @Shear Rate 500 1/s, Temperature 563 °F | DAM; ISO 11443 | |
664000 cP @Shear Rate 700 1/s, Temperature 275 °C | 664000 cP @Shear Rate 700 1/s, Temperature 527 °F | DAM; ISO 11443 | |
806000 cP @Shear Rate 500 1/s, Temperature 275 °C | 806000 cP @Shear Rate 500 1/s, Temperature 527 °F | DAM; ISO 11443 | |
线性成型收缩率,Flow | 0.014 cm/cm @Thickness 2.00 mm | 0.014 in/in @Thickness 0.0787 in | DAM; ISO 294-4 |
线性成型收缩率,横向 | 0.014 cm/cm @Thickness 2.00 mm | 0.014 in/in @Thickness 0.0787 in | DAM; ISO 294-4 |
温馨提示:本物性表参数提供者不承担任何法律责任,建议在选择材料前,就数据值与塑胶材料厂商进行验证。版权归原作者所有,如有侵权请立即与我们联系.
友情提示:
您还可以进入塑料型号栏目,查询PA66 E42A的塑料规格
您还可以进入工程塑料栏目,查询PA66 E42A的塑料供应商
您还可以进入塑料价格栏目,查询PA66 E42A的价格
您还可以进入常见问题栏目,查询PA66 E42A的物性表参数。
本文链接:http://www.mocany.com/showinfo-12-40440-0.htmlPA66(尼龙66)E42A/陶氏杜邦/物性表参数